Units
| UNIT | GROUND FLOOR | FIRST FLOOR | BASEMENT | TOTAL | |||||
| sq ft | sq m | sq ft | sq m | sq ft | sq m | sq ft | sq m | ||
| 1 | 6,244 | 580 | 20,009 | 1,859 | - | - | 26,253 | 2,439 | |
| 2 | 3,515 | 326 | - | - | - | - | 3,515 | 326 | |
| WAITROSE | 6,473 | 601 | - | - | 3,527 | 327 | 10,000 | 929 | |
| 4 | 2,123 | 197 | - | - | 19,712 | 1,831 | 21,820 | 2,027 | |
| TK MAXX | 13,175 | 1,224 | 17,599 | 1,635 | 27,007 | 2,509 | 57,781 | 5,368 | |
| 6 | 3,707 | 344 | 4,424 | 411 | - | - | 8,131 | 755 | |
| 7 | 780 | 72 | 15,360 | 1,426 | - | - | 16,140 | 1,498 | |
| PC WORLD | 15,016 | 1,395 | - | - | 10,193 | 947 | 25,209 | 2,342 | |
| 9 | 355 | 32 | - | - | - | - | 355 | 32 | |
| 10 | 538 | 50 | - | - | - | - | 538 | 50 | |
| 11 | 484 | 45 | - | - | - | - | 484 | 45 | |
| R1 | 1,550 | 144 | 4,209 | 391 | - | - | 5,759 | 535 | |
| GBK | 1,700 | 158 | 550 | 51 | - | - | 2,250 | 209 | |
| R3/R4* | 4,037 | 375 | 5,553 | 516 | - | - | 9,590 | 891 | |
| * Unit R3 can be split. Further details are available on request. | = Let unit | ||||||||
